Copper Tube – Made in the USA
For Construction Applications
CerrotubeTM is the original copper tube for plumbing, air conditioning and refrigeration applications in residential, commercial and industrial installations. CerrotubeTM is approved for both domestic water and below grade facility water. Cerro provides a complete range of sizes and types, engineered to exact specifications to meet the highest standards of performance.
Product | Temper | Lengths | Code | Uses | Specifications |
Copper Water Tube, Type K (heavy wall) | Hard | 10 ft. straight 20 ft. straight |
(Green) | Domestic water service and distribution, fire protection, solar, fuel/fuel oil, HVAC, snow melting, compressed air, natural gas, liquified petroleum (LP) gas, vacuum | ASTM B88 |
Soft | 20 ft. straight 40 ft. coils 60 ft. coils 100 ft. coils |
||||
Copper Water Tube, Type L (medium wall) | Hard | 10 ft. straight 20 ft. straight |
(Blue) | Domestic water service and distribution, fire protection, solar, fuel/fuel oil, HVAC, snow melting, compressed air, natural gas, liquified petroleum (LP) gas, vacuum | ASTM B88 |
Soft | 20 ft. straight 30 ft. coils 40 ft. coils 60 ft. coils 100 ft. coils |
||||
Copper Water Tube, Type M (light wall) | Hard | 10 ft. straight 20 ft. straight |
(Red) | General plumbing and heating purposes; drainage waste, vent and other light pressure uses. | ASTM B88 |
Copper Drainage Tube, Type DWV | Hard | 10 ft. straight 20 ft. straight |
(Yellow) | Drainage waste, vents, soil and other non pressure applications | ASTM B306 |
Copper UNS No. C12200 | Types K, L, and M | ASTM B88
Tolerances – level wound copper tubing is produced to the dimensional tolerances specified in ASTM B251. Closer tolerance may be available provided a prior agreement is reached between Cerro and the customer.
Tempers- Supercoil level wound coils are provided in the following tempers: Light anneal, Soft anneal
Cleanliness- Annealed copper tubing meets or exceeds the cleanliness levels specified in ASTM B280 and B743. Coils are capped with plastic end caps to ensure cleanliness.
Testing- All supercoils are eddy current tested in accordance with ASTM E243. NDET imperfections are marked for removal by the customer.
Note: Color marking is not applicable to soft annealed tube in straight lengths or coils.